Races of Eberron
The following is intended on being a complete listing of all the races that I will allow in my Eberron campaigns. This will present all material that I accept that is available in the published works of Wizards, possible options in Unearthed Arcana, as well as homebrew options that I allow, which will be listed on this website.
If there is something new that you are interested in, either something that has been homebrewed or options that appeared in prior editions of D&D, please consult with me and we will look into the viability of what you are looking at and for.
| Common Races | ||||
|---|---|---|---|---|
| Race | Location on Eberron | Common Countries | Source | Page |
| Dwarf | Khorvaire, Sarlona, Frostfell | Mror Holds, Karrnath, Riedra, Any | PHB | 18-20 |
| Halfling, Khorvaire | Khorvaire | Any | PHB | 26-28 |
| Half-Elf | Khorvaire | Any | PHB | 38-39 |
| Human | Eberron | Any | PHB | 29-31 |
| Gnome | Khorvaire | Zilargo, Any | PHB | 35-37 |
| Goblin | Khorvaire | Darguun, Sharn | Eberron5E | |
| Uncommon Races | ||||
|---|---|---|---|---|
| Race | Location on Eberron | Common Countries | Source | Page |
| Changeling | Khorvaire | Breland, Any | Eberron5E | |
| Elf, Khorvaire | Khorvaire | Any | PHB | 21-24 |
| Elf, Valenar | Southeastern Khorvaire | Valenar | PHB | 21-24 |
| Half-Orc | Khorvaire | Shadow Marches, Demon Wastes, Droaam, Eldeen Reaches | PHB | 40-41 |
| Hobgoblin | Khorvaire | Darguun, Any | Eberron5E | |
| Orc | Khorvaire | Shadow Marches, Eldeen Reaches, Droaam, Demon Wastes, Mror Holds | VGtM | 120 |
| Shifter | Western Khorvaire, Sarlona | Eldeen Reaches, Shadow Marches, Tashana Tundra | Eberron5E | |
| Warforged | Khorvaire | Five Nations | Eberron5E | |
| Rare Races | ||||
|---|---|---|---|---|
| Race | Location on Eberron | Common Countries | Source | Page |
| Elf, Aerenal | Aerenal | Aerenal, Valenar | PHB | 21-24 |
| Halfling, Talenta | Eastern Khorvaire | Talenta Plains | PHB | 26-28 |
| Kalashtar | Khorvaire, Sarlona | Sharn, Adar | Eberron5E | |
Very Rare races in particular you will need to consult with you DM. There needs to be a good reason how this character can join the adventure party. Some of these in particular may come with some significant social consequences for playing. These need to be understood and and worked through both with the DM and the party
| Very Rare Races | ||||
|---|---|---|---|---|
| Race | Location on Eberron | Common Countries | Source | Page |
| Aarakocra | Khorvaire, Sarlona, Xen’drik | Byeshk Mountains, Icehorn Mountains, The Starpeaks, The Howling Peaks, The Blackcaps, Mror Holds | EEPC | 3-5 |
| Aasimar | Khorvaire | Any | VGtM | 104-105 |
| Dwarf, Grey (Duergar) | Khorvaire | Mror Holds, Khyber | SCAG | 104 |
| Elf, Drow | Xen’drik | Xen’drik | PHB | 21-24 |
| Firbolg | Western Khorvaire | Shadow Marches, Droaam, Eldeen Reaches | VGtM | 106-107 |
| Goliath | Khorvaire, Sarlona, Frostfell, Xen’drik | Shadowcrags, Icehorn Mountains, Mror Holds, Syrkarn in the Tashana Tundra | VGtM | 108-109 |
| Gnome, Deep (Svirfneblin) | Khorvaire | Mror Holds, Khyber | SCAG | 115 |
| Lizardfolk | Southeastern Khorvaire | Basura Swamp, Q’barra, Shadow Marches, Torlaac Moor | VGtM | 111-113 |
| Tiefling | Western Khorvaire, Sarlona | Droaam, Demon Wastes, Eldeen Reaches, Shadow Marches | PHB | 42-43 |





